Important:
You’re getting ready to leave the Fulton Bank website for a 3rd party website. We have provided this link for your convenience but do not endorse or guarantee the links, privacy, or security policies of this website.
Rates are accurate as of 3/15/2021
Checking
Product | Standard Rates | ||
---|---|---|---|
RATE | APY | ||
Interest Checking 1 | Learn More Open Now | ||
$9,999.01 + | 0.02% | 0.02% | |
$4,999.01 - $9,999 | 0.02% | 0.02% | |
$1,000 - $4,999 | 0.02% | 0.02% | |
Relationship Banking 2 | Learn More Open Now | ||
$1,000 - $4,999 | 0.02% | 0.02% | |
$4,999.01 - $9,999 | 0.02% | 0.02% | |
$9,999.01 - $24,999 | 0.03% | 0.03% | |
$24,999.01 + | 0.03% | 0.03% |
Savings & Money Market
Product | Standard Rates | ||
---|---|---|---|
RATE | APY | ||
Statement Savings 3 | 0.02% | 0.02% | Learn More Open Now |
Money Market Account 4 | Learn More Open Now | ||
$1,000 + | 0.05% | 0.05% | |
Platinum Money Market 5 | Learn More Open Now | ||
$10,000 - $24,999 | 0.07% | 0.07% | |
$24,999.01 - $49,999 | 0.10% | 0.10% | |
$49,999.01 - $74,999 | 0.11% | 0.11% | |
$74,999.01 - $99,999 | 0.12% | 0.12% | |
$99,999.01 - $249,999 | 0.15% | 0.15% | |
$249,999.01 - $999,999 | 0.15% | 0.15% | |
$999,999.01 - $1,999,999 | 0.15% | 0.15% | |
$1,999,999.01 + | 0.15% | 0.15% |
Health Savings Account
Product | Standard Rates | ||
---|---|---|---|
RATE | APY | ||
Health Savings Accounts 6 | Learn More Open Now | ||
$100 - $999 | 0.02% | 0.02% | |
$999.01 - $4,999 | 0.05% | 0.05% | |
$4,999.01 - $14,999 | 0.07% | 0.07% | |
$14,999.01 + | 0.10% | 0.10% |
IRA Money Market Account
Product | Standard Rates | ||
---|---|---|---|
RATE | APY | ||
IRA Money Market 7 | 0.05% | 0.05% | Learn More |
Certificate of Deposit
Product | Standard Rates | ||
---|---|---|---|
RATE | APY | ||
Certificates of Deposit 8 | Learn More | ||
3-Month | 0.05% | 0.05% | |
6-Month | 0.05% | 0.05% | |
9-Month | 0.05% | 0.05% | |
9-Month No Penalty | 0.05% | 0.05% | |
12-Month | 0.05% | 0.05% | |
12-Month Variable Rate | 0.05% | 0.05% | |
15-Month | 0.10% | 0.10% | |
18-Month | 0.10% | 0.10% | |
24-Month | 0.10% | 0.10% | |
30-Month | 0.10% | 0.10% | |
36-Month | 0.10% | 0.10% | |
48-Month | 0.15% | 0.15% | |
60-Month | 0.15% | 0.15% | |
72-Month | 0.15% | 0.15% |
Promotional Certificate of Deposit
Product | Standard Rates | ||
---|---|---|---|
RATE | APY | ||
Certificate of Deposit Promo 9 | Learn More | ||
13-Month w/ Relationship Banking Promo | 0.25% | 0.25% |
Home Equity Line of Credit
Product | Standard Rates | ||
---|---|---|---|
RATE | APR | ||
Optionline Primary Residence 10 | Learn More Apply Now | ||
Introductory Fixed Rate (For 6 Months) | 2.49% | 2.49% | |
Standard Variable Rate | 3.50% | 3.50% | |
Optionline Investment Property 11 | Learn More Apply Now | ||
Standard Variable Rate | 5.75% | 5.75% |
Auto Loan
Product | Standard Rates | ||
---|---|---|---|
RATE | APR | ||
Auto Loans 12 | Learn More Apply Now | ||
New Vehicle | 5.24% | 5.24% | |
Used Vehicle 2018 - 2020 | 6.99% | 6.99% | |
Used Vehicle 2015 - 2017 | 7.49% | 7.49% | |
Used Vehicle 2012 - 2014 | 9.49% | 9.49% |
Unsecured Line of Credit
Product | Standard Rates | ||
---|---|---|---|
RATE | APR | ||
Unsecured Optionline Tier 1 13 | 4.50% | 4.50% | Learn More |
Unsecured Optionline Tier 2 13 | 7.00% | 7.00% | Learn More |
Personal Loan
Product | Standard Rates | ||
---|---|---|---|
RATE | APR | ||
Personal Loan 14 | 11.74% | 11.74% | Learn More |
Certificate of Deposit/Savings and Stock Secured Line of Credit
Product | Standard Rates | ||
---|---|---|---|
RATE | APR | ||
CD/Savings Secured Optionline 15 | 3.50% | 3.50% | Learn More |
Stock Secured Optionline 16 | 4.50% | 4.50% | Learn More |