Enter zip code for location specific information.
Rates are accurate as of 2/2/23
Product | Standard Rates | ||
---|---|---|---|
RATE | APY | ||
Interest Checking 1 | Learn More Open Now | ||
$1,000 - $4,999 | 0.02% | 0.02% | |
$4,999.01 - $9,999 | 0.02% | 0.02% | |
$9,999.01 + | 0.02% | 0.02% | |
Relationship Banking 2 | Learn More Open Now | ||
$1,000 - $4,999 | 0.02% | 0.02% | |
$4,999.01 - $9,999 | 0.02% | 0.02% | |
$9,999.01 - $24,999 | 0.03% | 0.03% | |
$24,999.01 + | 0.05% | 0.05% | |
Premier Relationship Banking 3 | Learn More Open Now | ||
$1,000 - $4,999 | 0.03% | 0.03% | |
$4,999.01 - $9,999 | 0.03% | 0.03% | |
$9,999.01 - $24,999 | 0.04% | 0.04% | |
$24,999.01 - $99,999 | 0.08% | 0.08% | |
$99,999.01 + | 0.08% | 0.08% |
Product | Standard Rates | ||
---|---|---|---|
RATE | APY | ||
Statement Savings 4 | 0.02% | 0.02% | Learn More Open Now |
Platinum Money Market 5 | Learn More Open Now | ||
$1,000 - $9,999 | 0.30% | 0.30% | |
$9,999.01 - $24,999 | 0.40% | 0.40% | |
$24,999.01 - $49,999 | 0.60% | 0.60% | |
$49,999.01 - $99,999 | 0.75% | 0.75% | |
$99,999.01 - $249,999 | 1.44% | 1.45% | |
$249,999.01 - $999,999 | 1.74% | 1.75% | |
$999,999.01 - $1,999,999 | 1.74% | 1.75% | |
$1,999,999.01 + | 1.74% | 1.75% | |
Preferred Rates Available. View Rates |
Product | Standard Rates | ||
---|---|---|---|
RATE | APY | ||
Health Savings Accounts 6 | Learn More Open Now | ||
$100 - $999 | 0.02% | 0.02% | |
$999.01 - $4,999 | 0.04% | 0.04% | |
$4,999.01 - $14,999 | 0.05% | 0.05% | |
$14,999.01 + | 0.07% | 0.07% |
Product | Standard Rates | ||
---|---|---|---|
RATE | APY | ||
IRA Money Market 7 | 0.15% | 0.15% | Learn More |
Preferred Rates Available. View Rates |
Product | Standard Rates | ||
---|---|---|---|
RATE | APY | ||
Certificates of Deposit 8 | Learn More | ||
3-Month | 0.50% | 0.50% | |
6-Month | 0.50% | 0.50% | |
9-Month | 0.50% | 0.50% | |
9-Month No Penalty | 3.00% | 3.05% | |
12-Month | 0.50% | 0.50% | |
12-Month Variable Rate | 0.50% | 0.50% | |
15-Month | 0.75% | 0.75% | |
18-Month | 0.75% | 0.75% | |
24-Month | 0.75% | 0.75% | |
30-Month | 1.00% | 1.01% | |
36-Month | 1.00% | 1.01% | |
48-Month | 1.00% | 1.01% | |
60-Month | 1.00% | 1.01% | |
72-Month | 1.00% | 1.01% | |
Preferred Rates Available. View Rates |
Product | Standard Rates | ||
---|---|---|---|
RATE | APY | ||
Certificate of Deposit Promo 9 | Learn More | ||
13-Month | 3.92% | 4.00% | |
36-Month Bump Up | 3.44% | 3.50% | |
Preferred Rates Available. View Rates | |||
Certificate of Deposit Promo - New Money 10 | |||
25-Month | 4.16% | 4.25% |
Product | Standard Rates | ||
---|---|---|---|
RATE | APR | ||
Optionline Primary Residence 11 | Learn More Apply Now | ||
Introductory Fixed Rate (For 6 Months) | 4.99% | 4.99% | |
Standard Variable Rate | 8.00% | 8.00% | |
Optionline Investment Property 12 | Learn More Apply Now | ||
Standard Variable Rate | 10.25% | 10.25% |
Product | Standard Rates | ||
---|---|---|---|
RATE | APR | ||
Auto Loans 13 | Learn More Apply Now | ||
New & Used Vehicle 2021 - 2024 | 6.04% | 6.04% | |
Used Vehicle 2020 | 6.80% | 6.80% | |
Used Vehicle 2019 | 7.05% | 7.05% | |
Used Vehicle 2018 | 7.68% | 7.68% | |
Used Vehicle 2017 | 7.98% | 7.98% | |
Used Vehicle 2016 | 8.18% | 8.18% | |
Used Vehicle 2015 | 8.38% | 8.38% | |
Used Vehicle 2014 | 8.88% | 8.88% |
Product | Standard Rates | ||
---|---|---|---|
RATE | APR | ||
Unsecured Optionline Tier 1 14 | 9.00% | 9.00% | Learn More |
Unsecured Optionline Tier 2 14 | 11.50% | 11.50% | Learn More |
Product | Standard Rates | ||
---|---|---|---|
RATE | APR | ||
Personal Loan 15 | 11.74% | 11.74% | Learn More |
Product | Standard Rates | ||
---|---|---|---|
RATE | APR | ||
CD/Savings Secured Optionline 16 | 8.00% | 8.00% | Learn More |
Stock Secured Optionline 17 | 9.00% | 9.00% | Learn More |